|
Anticipated litter Summer 2013 these puppies will be DNA tested for CEA |
| PARENTS | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Australian Champion Adarstern Tangled Up in Blue | CH Talcott Cascade Stout | CH Raaybeam Sunshine Dancer | Raaybeam Golden Conquest CD |
| Milbalind Stop N Stare | |||
| CH Talcott Chianti | Talcott Professor Plum | ||
| Talcott Pearly Queen | |||
| Adastern Aureola Blue | Goldenbeauty Woodys Son | CH Deorwine Autumn Wood | |
| Beeruby Teak Skye | |||
| Robgai Violets R Blu | Twin Acres Medallion (imp USA) | ||
| Deorwine Diamente | |||
| Australian
Champion Carluke Flirtwth Noskirt
|
CH Bell Pepper's Gate Keeper (imp Finland) | CH Bell Pepper Datapen | CH Calibras Black Boogieman |
| Greengrove Venice Showgirl | |||
| Ectasy Krasna Louka | Being A Dream Alkami | ||
| CH Celine Von Ihlpol | |||
| Carluke Chasing Rainbows | CH Carluke Rise Tthoccasion | CH Sunnyhurst Silk Touch (imp UK) | |
| CH Carluke Champagne Blush | |||
| CH Carluke Tinseltown Tart | CH Milbalind Major Impact | ||
| CH Carluke Black Pearl |